SEOBuzz vs Otterly.AI
Otterly.AI monitors brand mentions across AI search engines (ChatGPT, Google AI Overviews, Perplexity, MS Copilot) with plan tiers from Lite USD 29/mo on otterly.ai/pricing. SEOBuzz starts with a free paste-URL report plus AI-search visibility (10 prompts), prioritized fixes, and USD 49/mo Autopilot — not an Otterly multi-engine prompt-tracking replacement.
| Feature | Otterly.AI | SEOBuzz |
|---|---|---|
| Entry price (list, verify) | Lite USD 29/mo · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 | USD 49/Monat · SEOBuzz pricing (as of 20 Oct 2026) · docs/COMPETITORS.md Self-serve |
| Standard plan (list, verify) | Standard USD 189/mo · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 · Otterly Standard | USD 49/Monat · SEOBuzz pricing (as of 20 Oct 2026) · docs/COMPETITORS.md Self-serve |
| Agent Analytics plan (list, verify) | Agent Analytics USD 489/mo · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 · Otterly Agent Analytics | Not a separate AI-monitoring tier — Autopilot USD 49/mo covers audit + AI visibility |
| AI-search / LLM visibility | Core — daily tracking of 4 engines (ChatGPT, AI Overviews, Perplexity, Copilot); Claude / Gemini / AI Mode as add-ons · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md Otterly · AI-search monitoring | Yes — free /check + /ai-visibility (10 prompts); no separate AI add-on fee |
| Search prompts included | Lite 15 · Standard 100 · Agent Analytics 400 prompts · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 · prompt tiers | 10 prompts on free AI-visibility check (honest ceiling; not Otterly-scale) |
| First useful surface | Sign up / free trial → prompt tracking dashboard | Paste URL → free report (/check) |
| Paste-URL site audit + ranked fixes | Content / GEO audit features on paid plans — not a paste-URL SME audit wedge | Yes — free report + /app/audit with prioritized plain-language fixes |
| Brand visibility & sentiment | Yes (Brand Visibility & Sentiment Analysis on listed plans) · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 | Brand named in AI answers (AI Sichtbarkeit n/10) — no Otterly-style sentiment suite claimed |
| Citation / source tracking | Yes (Citation Source Tracking on listed plans) · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 | Not claimed — audit + AI mention check focus |
| Weekly report | Reporting / Looker Studio connectors on higher plans — no weekly re-audit email claimed here | Yes — weekly re-audit email with score delta (Autopilot) |
| Self-serve checkout | Yes (monthly / annual plans + free trial) · otterly.ai/pricing (as of 20 Oct 2026) · docs/COMPETITORS.md #5 | Yes (Stripe USD 49) |
- Otterly.AI Lite USD 29/mo — https://otterly.ai/pricing · docs/COMPETITORS.md #5 · as of 20 Oct 2026
- Otterly.AI Standard USD 189/mo — https://otterly.ai/pricing · as of 20 Oct 2026
- Otterly.AI Agent Analytics USD 489/mo — https://otterly.ai/pricing · as of 20 Oct 2026
- SEOBuzz USD 49/Monat — /pricing · docs/COMPETITORS.md Self-serve · as of 20 Oct 2026
SEOBuzz does not claim Otterly-scale multi-engine prompt monitoring, citation source tracking, or sentiment analytics. Otterly list prices are public figures from otterly.ai/pricing — verify before quoting. Empty or “not connected” states mean a connector key is missing — never fabricated AI mention rates.
Sources: docs/COMPETITORS.md · docs/benchmarks/BOARD_TOP3.md (board row 1). Prices are list figures — verify before quoting.