SEOBuzz vs Surfer
Surfer leads with a content editor score after you enter a keyword; full site audit sits behind a paid plan (~USD 99/mo list). SEOBuzz starts with a free paste-URL audit, prioritized fixes, and USD 49/mo Autopilot — no claim that editor score equals Surfer's SERP ring.
| Feature | Surfer | SEOBuzz |
|---|---|---|
| Entry price (list, verify) | Surfer ~USD 99/mo | SEOBuzz USD 49/mo |
| First useful surface | Content editor Score ring + SERP terms | Paste URL → free check (/check) |
| Paste-URL site audit | Partial / paid plan | Yes — free check + /app/audit |
| On-page fix list | Yes | Yes — ranked plain-language fixes |
| Content editor + score | Yes (core) | Yes (/app/writer vs SERP) |
| Content brief (H1–H3, entities) | Yes | Yes (/app/briefs from top-10) |
| AI-search / LLM visibility | Add-on | Yes (llms.txt + /ai-visibility, 10 prompts) |
| Rank tracking | No | Yes when SERP provider key is set; else “not connected” |
| Self-serve checkout | Yes | Yes (Stripe USD 49) |
SEOBuzz does not claim Surfer-equivalent SERP content scoring depth or guaranteed rankings. Positions stay unmeasured without a configured SERP key.
Sources: docs/COMPETITORS.md · docs/benchmarks/BOARD_TOP3.md (board row 1). Prices are list figures — verify before quoting.