SEOBuzz vs Ahrefs
Ahrefs ist eine SEO-Suite mit starkem Backlink-Index (Lite ab USD 129/mo Liste; ahrefs.com/pricing, Stand 19 Oct 2026). Kostenlos: Ahrefs Free / Webmaster Tools mit begrenztem Site Explorer & Site Audit. SEOBuzz ist der Explee-einfache Einstieg: URL einfügen, Gratis-Report, priorisierte ready-to-paste Fixes, dann Autopilot USD 49/Monat — kein Ahrefs-Backlink-Index-Ersatz.
| Merkmal | Ahrefs | SEOBuzz |
|---|---|---|
| Einstiegspreis (Liste, prüfen) | Lite USD 129/mo · Ahrefs pricing (as of 19 Oct 2026) · docs/COMPETITORS.md #4 | USD 49/Monat · SEOBuzz pricing (as of 19 Oct 2026) · docs/COMPETITORS.md Self-serve |
| Gratis-Stufe | Ahrefs Free / Webmaster Tools — begrenzter Site Explorer & Site Audit (u. a. 5.000 Crawl-Credits/Projekt/Monat) · Ahrefs Webmaster Tools (as of 19 Oct 2026) · https://ahrefs.com/pricing (Ahrefs Free) | Gratis-Report (/check) — Score + priorisierte Fixes |
| Paste-URL Site-Audit | Ja (Site Audit; Free begrenzt) · Ahrefs Webmaster Tools (as of 19 Oct 2026) | Ja — Gratis-Report + /app/audit |
| Backlink-Monitor (neu/verloren) | Ja (Kernstärke) · Ahrefs pricing (as of 19 Oct 2026) | Ja (/app/backlinks wöchentlich) |
| Rank-Tracking | Ja (Rank Tracker auf bezahlten Plänen) · Ahrefs pricing (as of 19 Oct 2026) | Ja wenn SERP-Provider-Key gesetzt; sonst „not connected“ |
| AI-Answer / LLM-Sichtbarkeit | Brand Radar / AI-Indexe als Add-on (Preis auf Pricing) · Ahrefs pricing (as of 19 Oct 2026) | Ja (/app/ai-visibility + /check) |
| Ready-to-paste Fixes | Nein (Issue-Listen, kein Paste-Code-Queue) · Ahrefs pricing (as of 19 Oct 2026) | Ja — UNIQUE 10X Fix-Queue (meta, schema, llms.txt) |
| Sprachen (UI / Märkte) | hreflang auf ahrefs.com/pricing: de, en, es, fr, id, it, pl, pt, tr, uk, zh, ja, ko · Ahrefs pricing (as of 19 Oct 2026) | DE / EN UI-Texte auf öffentlichen Seiten (kein breiterer Locale-Claim) |
| Backlink-Index-Grösse (Ahrefs gewinnt) | Ahrefs gewinnt — genaue Indexgrösse nicht öffentlich · Ahrefs pricing (as of 19 Oct 2026) · keine erfundene Billionen-Zahl | Nicht beansprucht — Fokus Audit + Fixes, kein Index-Claim |
| Self-serve Checkout | Ja (Ahrefs-Pläne ab Lite) · Ahrefs pricing (as of 19 Oct 2026) | Ja (Stripe USD 49/Monat) |
- Ahrefs Lite USD 129/mo — https://ahrefs.com/pricing · docs/COMPETITORS.md #4 · as of 19 Oct 2026
- SEOBuzz USD 49/Monat — /pricing · docs/COMPETITORS.md Self-serve · as of 19 Oct 2026
SEOBuzz beansprucht keinen Ahrefs-Backlink-Index und keine Ahrefs-Suite-Breite. Wo Ahrefs klar gewinnt (Indexgrösse), steht das in der Tabelle — die genaue Zahl ist nicht öffentlich und wird nicht erfunden. Leere oder „not connected“-Zustände bedeuten fehlenden Connector-Key.
Quellen: docs/COMPETITORS.md · docs/benchmarks/BOARD_TOP3.md · ahrefs.com/pricing · ahrefs.com/webmaster-tools. Listenpreise — vor Angebot prüfen.